Characterization of maize germplasm grown in Eastern and Southern Africa: results of the 2001 regional trials coordinated by CIMMYT
Author: | Vivek, B. |
Author: | Bänziger, M. |
Author: | Pixley, K.V. |
Year: | 2002 |
URI: | http://hdl.handle.net/10883/729 |
Abstract: | The Summary Tables present grain yields averaged across sites with significant differences between entries, for each of the five to six environments. Data on agronomic performance such as anthesis date, plant and ear height, ear position, root and stem lodging, husk cover, ear rot, leaf diseases, grain weevil and stem borer damage, grain texture and grain moisture were averaged across all sites that provided results with significant differences between entries. If no data are presented for these traits, no trial data demonstrating significant differences for these traits was available. |
Format: | |
Language: | English |
Publisher: | CIMMYT |
Serie: | Characterization of maize germplasm grown in Eastern and Southern Africa |
Copyright: | CIMMYT manages Intellectual Assets as International Public Goods. The user is free to download, print, store and share this work. In case you want to translate or create any other derivative work and share or distribute such translation/derivative work, please contact CIMMYT-Knowledge-Center@cgiar.org indicating the work you want to use and the kind of use you intend; CIMMYT will contact you with the suitable license for that purpose. |
Type: | Report |
Region: | Southern Africa |
Region: | Eastern Africa |
Place of Publication: | Harare (Zimbabwe) |
Pages: | 64 pages |
Agrovoc: | GERMPLASM |
Agrovoc: | INBRED LINES |
Agrovoc: | MAIZE |
Agrovoc: | ZEA MAYS |
Agrovoc: | GERMPLASM |
Agrovoc: | INBRED LINES |
Agrovoc: | MAIZE |
Agrovoc: | ZEA MAYS |
Files in this item
This item appears in the following Collection(s)
-
Maize
Maize breeding, phytopathology, entomology, physiology, quality, and biotech