Characterization of cereal cyst nematodes (Heterodera spp.) in Morocco based on morphology, morphometrics and rDNA-ITS sequence analysis
Author: | Mokrini, F. |
Author: | Viaene, N. |
Author: | Waeyenberge, L. |
Author: | Dababat, A.A. |
Author: | Moens, M. |
Year: | 2017 |
ISSN: | 1899-007X |
URI: | http://hdl.handle.net/10883/19163 |
Abstract: | Morphological and molecular diversity among 11 populations of cereal cyst nematodes from different wheat production areas in Morocco was investigated using light microscopy, species-specific primers, complemented by the ITS-rDNA sequences. Morphometrics of cysts and second-stage juveniles (J2s) were generally within the expected ranges for Heterodera avenae; only the isolate from Aïn Jmaa showed morphometrics conforming to those of H. latipons. When using species-specific primers for H. avenae and H. latipons, the specific bands of 109 bp and 204 bp, respectively, confirmed the morphological identification. In addition, the internal transcribed spacer (ITS) regions were sequenced to study the diversity of the 11 populations. These sequences were compared with those of Heterodera species available in the GenBank database (www.ncbi.nlm.nih.gov) and confirmed again the identity of the species. Ten sequences of the ITS-rDNA were similar (99–100%) to the sequences of H. avenae published in GenBank and three sequences, corresponding with one population, were similar (97–99%) to H. latipons. |
Format: | |
Language: | English |
Publisher: | Managing Editors |
Copyright: | CIMMYT manages Intellectual Assets as International Public Goods. The user is free to download, print, store and share this work. In case you want to translate or create any other derivative work and share or distribute such translation/derivative work, please contact CIMMYT-Knowledge-Center@cgiar.org indicating the work you want to use and the kind of use you intend; CIMMYT will contact you with the suitable license for that purpose. |
Type: | Article |
Country focus: | Morocco |
Place of Publication: | Poland |
Pages: | 219-227 |
Issue: | 3 |
Volume: | 57 |
DOI: | 10.1515/jppr-2017-0031 |
Keywords: | Heterodera latipons |
Keywords: | Molecular |
Agrovoc: | HETERODERA AVENAE |
Agrovoc: | CEREAL CROPS |
Agrovoc: | GENETIC VARIATION |
Agrovoc: | NEMATODA |
Agrovoc: | MICROSATELLITES |
Agrovoc: | GENETIC MARKERS |
Journal: | Journal of Plant Protection Research |
Files in this item
This item appears in the following Collection(s)
-
Wheat
Wheat - breeding, phytopathology, physiology, quality, biotech