Mostrar el registro sencillo del ítem
The effect of tillage, crop rotation and residue management on maize and wheat growth and development evaluated with an optical sensor
Autor: | Verhulst, N. |
Autor: | Govaerts, B. |
Autor: | Nelissen, V. |
Autor: | Sayre, K.D. |
Autor: | Crossa, J. |
Autor: | Raes, D. |
Autor: | Deckers, J. |
Año: | 2011 |
ISSN: | 0378-4290 |
URI: | http://hdl.handle.net/10883/1381 |
URI: | http://hdl.handle.net/10883/1381 |
Copyright: | CIMMYT manages Intellectual Assets as International Public Goods. The user is free to download, print, store and share this work. In case you want to translate or create any other derivative work and share or distribute such translation/derivative work, please contact CIMMYT-Knowledge-Center@cgiar.org indicating the work you want to use and the kind of use you intend; CIMMYT will contact you with the suitable license for that purpose. |
Paginas: | 58-67 |
No de Revista: | 1 |
Revista: | Field Crops Research |
Volumen de la Revista: | 120 |
DOI: | 10.1016/j.fcr.2010.08.012 |
Palabras Claves: | Crop rotation |
Palabras Claves: | Zero tillage |
Palabras Claves: | NDVI hand-held sensor |
Palabras Claves: | Residue management |
Palabras Claves: | Crop growth |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Sustainable Intensification
Sustainable intensification agriculture including topics on cropping systems, agronomy, soil, mechanization, precision agriculture, etc.