Impacts of international research on intertemporal yield stability in wheat and maize: an economic assessment
Author: | Gollin, D. |
Year: | 2006 |
ISBN: | 970-648-139-7 |
URI: | http://hdl.handle.net/10883/1053 |
Abstract: | Critics of modern maize and wheat varieties (MVs) have suggested that, in developing countries, yields of these varieties vary more from season to season than yields of farmers’ traditional varieties, thereby exposing consumers and producers to greater risk. Drawing on country-level data for MV diffusion, as well as aggregate data on production and yields from FAOSTAT, this study makes novel use of the Hodrick-Prescott filter to disentangle changes in trend from annual fluctuations. The outcomes suggest that, over the past 40 years, the relative variability of grain yields—that is, the absolute magnitude of deviations from the yield trend—has declined for both wheat and maize in developing countries, and that the reduction is statistically associated with the spread of MVs, even after controlling for expanded use of irrigation and other inputs. At appropriate world prices, the annual benefits from improved yield stability alone are about US$143 million for wheat and about US$149 million for maize. |
Format: | |
Language: | English |
Publisher: | CIMMYT |
Copyright: | CIMMYT manages Intellectual Assets as International Public Goods. The user is free to download, print, store and share this work. In case you want to translate or create any other derivative work and share or distribute such translation/derivative work, please contact CIMMYT-Knowledge-Center@cgiar.org indicating the work you want to use and the kind of use you intend; CIMMYT will contact you with the suitable license for that purpose. |
Type: | Book |
Region: | Global |
Place of Publication: | Mexico |
Pages: | 27 pages |
Agrovoc: | WHEAT |
Agrovoc: | MAIZE |
Agrovoc: | VARIETIES |
Agrovoc: | AGRICULTURAL DEVELOPMENT |
Agrovoc: | ECONOMIC ANALYSIS |
Agrovoc: | AGRICULTURAL POLICIES |
Agrovoc: | AGRICULTURAL RESEARCH |
Agrovoc: | PRODUCTION ECONOMICS |
Agrovoc: | DATA COLLECTION |
Agrovoc: | STATISTICS |
Agrovoc: | PRICES |
Agrovoc: | YIELDS |
Agrovoc: | DEVELOPING COUNTRIES |
Agrovoc: | WHEAT |
Agrovoc: | MAIZE |
Agrovoc: | VARIETIES |
Agrovoc: | AGRICULTURAL DEVELOPMENT |
Agrovoc: | ECONOMIC ANALYSIS |
Agrovoc: | AGRICULTURAL POLICIES |
Agrovoc: | AGRICULTURAL RESEARCH |
Agrovoc: | PRODUCTION ECONOMICS |
Agrovoc: | DATA COLLECTION |
Agrovoc: | STATISTICS |
Agrovoc: | PRICES |
Agrovoc: | YIELDS |
Agrovoc: | DEVELOPING COUNTRIES |
Files in this item
This item appears in the following Collection(s)
-
Maize
Maize breeding, phytopathology, entomology, physiology, quality, and biotech -
Socioeconomics
Including topics such as farming systems, markets, impact & targeting, innovations, and GIS -
Wheat
Wheat - breeding, phytopathology, physiology, quality, biotech