Statistics for Dr. Evangelina Villegas visit to African communities early 90's
Total visits
views | |
---|---|
Dr. Evangelina Villegas visit to African communities early 90's | 441 |
Total visits per month
views | |
---|---|
July 2024 | 0 |
August 2024 | 0 |
September 2024 | 2 |
October 2024 | 0 |
November 2024 | 0 |
December 2024 | 1 |
January 2025 | 0 |
File Visits
views | |
---|---|
CIMMCG-7-7.3-7.3.1-00186.jpg(legacy) | 317 |
CIMMCG-7-7.3-7.3.1-00183.jpg | 303 |
CIMMCG-7-7.3-7.3.1-00185.jpg(legacy) | 287 |
CIMMCG-7-7.3-7.3.1-00182.jpg(legacy) | 215 |
CIMMCG-7-7.3-7.3.1-00175.jpg(legacy) | 210 |
CIMMCG-7-7.3-7.3.1-00183.jpg(legacy) | 175 |
CIMMCG-7-7.3-7.3.1-00194.jpg(legacy) | 150 |
CIMMCG-7-7.3-7.3.1-00192.jpg(legacy) | 137 |
CIMMCG-7-7.3-7.3.1-00177.jpg(legacy) | 118 |
CIMMCG-7-7.3-7.3.1-00189.jpg(legacy) | 110 |
Top country views
views | |
---|---|
United States | 294 |
Mexico | 40 |
United Kingdom | 37 |
China | 31 |
Greece | 26 |
Germany | 23 |
Sweden | 11 |
Russia | 8 |
Ukraine | 7 |
Switzerland | 4 |
Spain | 3 |
France | 3 |
Argentina | 1 |
Ethiopia | 1 |
India | 1 |
Iran | 1 |
South Korea | 1 |
Slovenia | 1 |
Top city views
views | |
---|---|
Dover | 136 |
Ashburn | 24 |
Southend | 23 |
Athens | 20 |
Redwood City | 19 |
Garza García | 18 |
Oakland | 11 |
Zhengzhou | 10 |
Houston | 9 |
Ann Arbor | 7 |
Jacksonville | 7 |
Nanjing | 6 |
Dearborn | 5 |
León | 5 |
Nanchang | 5 |
Belleville | 4 |
East Lansing | 3 |
Fremont | 3 |
Sputnik | 3 |
Woodbridge | 3 |
Boardman | 2 |
Cuauhtémoc | 2 |
Frankfurt | 2 |
Höst | 2 |
Wilmington | 2 |
Xalapa | 2 |
Beijing | 1 |
Brooklyn | 1 |
Buenos Aires | 1 |
Changsha | 1 |
Daejeon | 1 |
Gainesville | 1 |
Gif-sur-yvette | 1 |
Hangzhou | 1 |
Hebei | 1 |
Hyderabad (HITEC City) | 1 |
Jiaxing | 1 |
Jinan | 1 |
Lincoln | 1 |
Mountain View | 1 |
Saint John | 1 |
Shanghai | 1 |
Shenyang | 1 |
Shenzhen | 1 |
Taizhou | 1 |