Large survey dataset of rice production practices applied by farmers on their largest farm plot during 2018 in India
Creator: | Anurag Ajay |
Creator: | Craufurd, P. |
Creator: | Kumar, V. |
Creator: | Samaddar, A. |
Creator: | Malik, R.K. |
Creator: | Sharma, S. |
Creator: | Ranjan, H. |
Creator: | Singh, A.K. |
Creator: | Paudel, G.P. |
Creator: | Pundir, A.K. |
Creator: | Poonia, S.P. |
Creator: | Kumar, A. |
Creator: | Kumar, P. |
Creator: | Singh, D.K. |
Creator: | Singh, M. |
Creator: | Iftikar, W. |
Creator: | Ignatius, M. |
Creator: | Banik, N.C. |
Creator: | Mohapatra, B.K. |
Creator: | Sagwal, P.K. |
Creator: | Yadav, A.K. |
Creator: | Munshi, S. |
Creator: | Panneerselvam, P. |
Creator: | McDonald, A. |
Year: | 2022 |
URI: | https://hdl.handle.net/10883/22313 |
Language: | English |
Publisher: | Elsevier |
Copyright: | CIMMYT manages Intellectual Assets as International Public Goods. The user is free to download, print, store and share this work. In case you want to translate or create any other derivative work and share or distribute such translation/derivative work, please contact CIMMYT-Knowledge-Center@cgiar.org indicating the work you want to use and the kind of use you intend; CIMMYT will contact you with the suitable license for that purpose |
Type: | Article |
Country focus: | India |
Place of Publication: | Netherlands |
Volume: | 45 |
DOI: | 10.1016/j.dib.2022.108625 |
Keywords: | Farmer Survey |
Keywords: | Production Practices |
Description: | This dataset provides detailed information on rice production practices being applied by farmers during 2018 rainy season in India. Data was collected through computer-assisted personal interview of farmers using the digital platform Open Data Kit (ODK). The dataset, n = 8355, covers eight Indian states, viz., Andhra Pradesh, Bihar, Chhattisgarh, Haryana, Odisha, Punjab, Uttar Pradesh and West Bengal. Sampling frames were constructed separately for each district within states and farmers were selected randomly. The survey was deployed in 49 districts with a maximum of 210 interviews per district. The digital survey form was available on mobile phones of trained enumerators and was designed to minimize data entry errors. Each survey captured approximately 225 variables around rice production practices of farmers’ largest plot starting with land preparation, establishment method, crop variety and planting time through to crop yield. Detailed modules captured fertilizer application, irrigation, weed management, biotic and abiotic stresses. Additional information was gathered on household demographics and marketing. Geo-points were recorded for each surveyed plot with an accuracy of <10 m. This dataset is generated to bridge a data-gap in the national system and generates information about the adoption of technologies, as well as enabling prediction and other analytics. It can potentially be the basis for evidence-based agriculture programming by policy makers. |
Agrovoc: | AGRONOMY |
Agrovoc: | RICE |
Agrovoc: | PRODUCTION |
Related Datasets: | https://hdl.handle.net/11529/10548656 |
ISSN: | 2352-3409 |
Journal: | Data in Brief |
Article number: | 108625 |
Files in this item
This item appears in the following Collection(s)
-
Sustainable Intensification
Sustainable intensification agriculture including topics on cropping systems, agronomy, soil, mechanization, precision agriculture, etc.