Addressing research bottlenecks to crop productivity
Creator: | Reynolds, M.P. |
Creator: | Atkin, O.K. |
Creator: | Bennett, M. J. |
Creator: | Cooper, M. |
Creator: | Dodd, I.C. |
Creator: | Foulkes, M.J. |
Creator: | Frohberg, R.C. |
Creator: | Hammer, G.L. |
Creator: | Henderson, I.R. |
Creator: | Bingru Huang |
Creator: | Korzun, V. |
Creator: | Mccouch, S. |
Creator: | Messina, C.D. |
Creator: | Pogson, B.J. |
Creator: | Slafer, G.A. |
Creator: | Taylor, N.L. |
Creator: | Wittich, P.E. |
Year: | 2021 |
URI: | https://hdl.handle.net/10883/21513 |
Language: | English |
Publisher: | Elsevier |
Copyright: | CIMMYT manages Intellectual Assets as International Public Goods. The user is free to download, print, store and share this work. In case you want to translate or create any other derivative work and share or distribute such translation/derivative work, please contact CIMMYT-Knowledge-Center@cgiar.org indicating the work you want to use and the kind of use you intend; CIMMYT will contact you with the suitable license for that purpose |
Type: | Article |
Place of Publication: | Amsterdam (Netherlands) |
Pages: | 607-630 |
Issue: | 6 |
Volume: | 26 |
DOI: | 10.1016/j.tplants.2021.03.011 |
Description: | Asymmetry of investment in crop research leads to knowledge gaps and lost opportunities to accelerate genetic gain through identifying new sources and combinations of traits and alleles. On the basis of consultation with scientists from most major seed companies, we identified several research areas with three common features: (i) relatively underrepresented in the literature; (ii) high probability of boosting productivity in a wide range of crops and environments; and (iii) could be researched in ‘precompetitive’ space, leveraging previous knowledge, and thereby improving models that guide crop breeding and management decisions. Areas identified included research into hormones, recombination, respiration, roots, and source–sink, which, along with new opportunities in phenomics, genomics, and bioinformatics, make it more feasible to explore crop genetic resources and improve breeding strategies. |
Agrovoc: | HORMONES |
Agrovoc: | RECOMBINATION |
Agrovoc: | RESPIRATION |
Agrovoc: | ROOTS |
Agrovoc: | SOURCE SINK RELATIONS |
Agrovoc: | PUBLIC-PRIVATE PARTNERSHIPS |
Agrovoc: | GROWTH MODELS |
ISSN: | 1360-1385 |
Journal: | Trends in Plant Science |
Files in this item
This item appears in the following Collection(s)
-
Wheat
Wheat - breeding, phytopathology, physiology, quality, biotech