Influence of low-molecular weight glutenin subunits on wheat kernel elasticity and sedimentation volume
Creator: | Figueroa, J.D.C. |
Creator: | Peña-Bautista, R.J. |
Creator: | Rayas-Duarte, P. |
Creator: | Khan, K. |
Year: | 2011 |
URI: | https://hdl.handle.net/10883/21123 |
Language: | English |
Publisher: | Akadémiai Kiadó |
Publisher: | Springer |
Copyright: | CIMMYT manages Intellectual Assets as International Public Goods. The user is free to download, print, store and share this work. In case you want to translate or create any other derivative work and share or distribute such translation/derivative work, please contact CIMMYT-Knowledge-Center@cgiar.org indicating the work you want to use and the kind of use you intend; CIMMYT will contact you with the suitable license for that purpose. |
Type: | Article |
Place of Publication: | Szeged (Hungary) |
Pages: | 238-246 |
Issue: | 2 |
Volume: | 39 |
DOI: | 10.1556/CRC.39.2011.2.7 |
Keywords: | LMW-GS |
Keywords: | HMW-GS |
Keywords: | Sedimentation Volume |
Publisher URI: | https://link.springer.com/article/10.1556/CRC.39.2011.2.7 |
Publisher URI: | https://akjournals.com/view/journals/0806/39/2/article-p237.xml |
Description: | The effect of low molecular weight (LMW) glutenin subunits (GS) in presence of high molecular weight (HMW)-GS has over SDS sedimentation volume (SDSS) and kernel elasticity is presented. Twenty-six wheat lines having different origins and classified by SDS-PAGE into 14 different LMW-GS genotypic allelic groups were analyzed. When good HMW-GS background, i.e., Glu-1 1, 2*, 7 + 9 or 17 + 18 and 5 + 10 was associated with a number of allelic variants of Glu-3 loci (LMW-GS), i.e., Glu-A3 c, and b; Glu-B3 g, h, d, higher kernel modulus of elasticity and SDSS were generally present. However, when poor HMW-GS background was present, i.e., Glu-1 null, 7 + 8, 2 + 12, a poor to medium modulus of elasticity and SDSS were generally found. Glu-B3 j allelic group, which possesses the wheat-rye translocation showed a tendency to have low elastic modulus, high plastic work (WP) and low SDSS. The effects of good LMW-GS are enhanced by a good HMW-GS background, yielding higher kernel elasticity and SDSS. |
Agrovoc: | MOLECULAR WEIGHT |
Agrovoc: | SEDIMENTATION |
Agrovoc: | MODULUS OF ELASTICITY |
Agrovoc: | KERNELS |
ISSN: | 0133-3720 |
Journal: | Cereal Research Communications |
Files in this item
This item appears in the following Collection(s)
-
Wheat
Wheat - breeding, phytopathology, physiology, quality, biotech