Statistics
Total Visits
Views | |
---|---|
China's wheat program visitors | 79 |
Total Visits Per Month
July 2020 | August 2020 | September 2020 | October 2020 | November 2020 | December 2020 | January 2021 | |
---|---|---|---|---|---|---|---|
China's wheat program visitors | 2 | 1 | 0 | 2 | 2 | 3 | 0 |
File Visits
Views | |
---|---|
CIMMCG-6-6.7-6.7.1-00003-E1.jpg | 17 |
CIMMCG-6-6.7-6.7.1-00003-E2.jpg | 13 |
CIMMCG-6-6.7-6.7.1-00003-E3.jpg | 12 |
CIMMCG-6-6.7-6.7.1-00004-E1.jpg | 12 |
CIMMCG-6-6.7-6.7.1-00004-E2.jpg | 12 |
CIMMCG-6-6.7-6.7.1-00004-E3.jpg | 12 |
CIMMCG-6-6.7-6.7.1-00005-E2.jpg | 11 |
CIMMCG-6-6.7-6.7.1-00005-E1.jpg | 10 |
Top country views
Views | |
---|---|
Mexico | 23 |
United States | 21 |
United Kingdom | 13 |
China | 6 |
Germany | 4 |
Ukraine | 3 |
France | 2 |
Sweden | 2 |
India | 1 |
Latvia | 1 |
Top cities views
Views | |
---|---|
Garza García | 23 |
Southend | 13 |
Redwood City | 5 |
Ann Arbor | 4 |
Dearborn | 4 |
Jacksonville | 4 |
Tianjin | 2 |
Cambridge | 1 |
Changsha | 1 |
Kunming | 1 |