Statistics
Total Visits
Views | |
---|---|
Timothy G. Reeves signing of agreements | 86 |
Total Visits Per Month
July 2020 | August 2020 | September 2020 | October 2020 | November 2020 | December 2020 | January 2021 | |
---|---|---|---|---|---|---|---|
Timothy G. Reeves signing of agreements | 6 | 1 | 1 | 2 | 0 | 2 | 7 |
File Visits
Views | |
---|---|
CIMMCG-1-1.2-1.2.5-1.2.5.3-00036.jpg | 30 |
CIMMCG-1-1.2-1.2.5-1.2.5.3-00037.jpg | 25 |
CIMMCG-1-1.2-1.2.5-1.2.5.3-00048.jpg | 23 |
CIMMCG-1-1.2-1.2.5-1.2.5.3-00039.jpg | 20 |
CIMMCG-1-1.2-1.2.5-1.2.5.3-00040.jpg | 20 |
CIMMCG-1-1.2-1.2.5-1.2.5.3-00038.jpg | 18 |
CIMMCG-1-1.2-1.2.5-1.2.5.3-00041.jpg | 16 |
CIMMCG-1-1.2-1.2.5-1.2.5.3-00043.jpg | 13 |
CIMMCG-1-1.2-1.2.5-1.2.5.3-00046.jpg | 13 |
CIMMCG-1-1.2-1.2.5-1.2.5.3-00047.jpg | 13 |
Top country views
Views | |
---|---|
Mexico | 28 |
United States | 24 |
United Kingdom | 14 |
China | 10 |
Ukraine | 4 |
Germany | 2 |
Austria | 1 |
France | 1 |
Russia | 1 |
Top cities views
Views | |
---|---|
Garza García | 22 |
Southend | 14 |
Redwood City | 9 |
Beijing | 4 |
Jacksonville | 4 |
Nanjing | 3 |
Shenzhen | 2 |
Ann Arbor | 1 |
Cambridge | 1 |
Changsha | 1 |