Correction to: high-throughput method for ear phenotyping and kernel weight estimation in maize using ear digital imaging
Author: | Makanza, R. |
Author: | Zaman-Allah, M. |
Author: | Cairns, J.E. |
Author: | Eyre, J. |
Author: | Burgueño, J. |
Author: | Pacheco Gil, R.A. |
Author: | Diepenbrock, C. |
Author: | Magorokosho, . |
Author: | Amsal Tesfaye Tarekegne |
Author: | Olsen, M. |
Author: | Prasanna, B.M. |
Year: | 2019 |
URI: | https://hdl.handle.net/10883/20254 |
Format: | |
Language: | English |
Publisher: | BioMed Central |
Copyright: | CIMMYT manages Intellectual Assets as International Public Goods. The user is free to download, print, store and share this work. In case you want to translate or create any other derivative work and share or distribute such translation/derivative work, please contact CIMMYT-Knowledge-Center@cgiar.org indicating the work you want to use and the kind of use you intend; CIMMYT will contact you with the suitable license for that purpose. |
Type: | Article |
Place of Publication: | United Kingdom |
Issue: | art. 52 |
Volume: | 15 |
DOI: | 10.1186/s13007-019-0431-y |
Agrovoc: | MAIZE |
Agrovoc: | KERNELS |
Agrovoc: | PHENOTYPES |
Agrovoc: | IMAGE ANALYSIS |
Journal: | Plant Methods |
Files in this item
This item appears in the following Collection(s)
-
Genetic Resources
Genetic Resources including germplasm collections, wild relatives, genotyping, genomics, and IP -
Maize
Maize breeding, phytopathology, entomology, physiology, quality, and biotech