Mostrar el registro sencillo del ítem
Three-mode principal component analysis of genotype-by-environment-by-trait data in durum wheat
Autor: | Dettori, M. |
Autor: | Crossa, J. |
Autor: | Ammar, K. |
Autor: | Peña-Bautista, R.J. |
Autor: | Varela, M. |
Año: | 2011 |
ISSN: | 1542-7528 |
URI: | http://hdl.handle.net/10883/1870 |
Resumen: | A three-way genotype x location x year analysis on a set of 46 durum wheat genotypes evaluated as part of a two-year international multi-environment trial was performed. The analysis considered the following traits: plant height, heading date, test weight, 1,000 kernel weight, protein content, gluten strength, semolina color, and grain yield. The three-way sites regression model was used to study the response patterns of the durum wheat lines in two rain-fed sites in Italy and two irrigated sites in northwest Mexico in two consecutive years. Focusing on grain yield and heading, the three-way SREG model successfully identified the top yielding and more stable genotypes in the different environments. The genotypes showing the latest heading dates were the lowest in grain yield in all four sites during 2005, and most of the earliest genotypes ranked among the top-yielding and more stable materials, especially in the Italian environments. With respect to plant height, taller and shorter materials were equally distributed between Italian and Mexican genotypes under both rain-fed and irrigated conditions. As for grain quality, a negative correlation between test weight and heading date was found, but there was no significant correlation between 1,000 kernel weight and heading date. The SREG multi-attribute of quality traits showed some durum wheat lines exhibiting good quality and remarkable yield potential. Durum line 17, the top-yielding genotype in all years and environments, also showed good values for quality traits and was released as a new variety in Italy. |
Lenguaje: | English |
Copyright: | CIMMYT manages Intellectual Assets as International Public Goods. The user is free to download, print, store and share this work. In case you want to translate or create any other derivative work and share or distribute such translation/derivative work, please contact CIMMYT-Knowledge-Center@cgiar.org indicating the work you want to use and the kind of use you intend; CIMMYT will contact you with the suitable license for that purpose. |
Tipo: | Article |
Región: | Global |
Paginas: | 619-649 |
No de Revista: | 6 |
Revista: | Journal of Crop Improvement |
Volumen de la Revista: | 25 |
DOI: | 10.1080/15427528.2011.592930 |
Palabras Claves: | three-way interaction |
Palabras Claves: | three-way principal component analysis |
Palabras Claves: | three-way sites regression model |
Palabras Claves: | durum wheat breeding |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Genetic Resources
Genetic Resources including germplasm collections, wild relatives, genotyping, genomics, and IP -
Wheat
Wheat - breeding, phytopathology, physiology, quality, biotech