Statistics
Total Visits
Views | |
---|---|
Northwest Agricultural Research Center, Secretary of Agriculture and Livestock | 717 |
Total Visits Per Month
August 2020 | September 2020 | October 2020 | November 2020 | December 2020 | January 2021 | February 2021 | |
---|---|---|---|---|---|---|---|
Northwest Agricultural Research Center, Secretary of Agriculture and Livestock | 5 | 2 | 5 | 5 | 9 | 11 | 0 |
File Visits
Views | |
---|---|
CIMMCG-7-7.7-7-7.7.1-00001.jpg | 299 |
CIMMCG-7-7.7-7-7.7.1-00002.jpg | 246 |
CIMMCG-7-7.7-7-7.7.1-00004.jpg | 193 |
CIMMCG-7-7.7-7-7.7.1-00009.jpg | 193 |
CIMMCG-7-7.7-7-7.7.1-00007.jpg | 192 |
CIMMCG-7-7.7-7-7.7.1-00003.jpg | 191 |
CIMMCG-7-7.7-7-7.7.1-00005.jpg | 190 |
CIMMCG-7-7.7-7-7.7.1-00006.jpg | 190 |
CIMMCG-7-7.7-7-7.7.1-00008.jpg | 188 |
CIMMCG-7-7.7-7-7.7.1-00010.jpg | 188 |
Top country views
Views | |
---|---|
United States | 238 |
Mexico | 232 |
United Kingdom | 80 |
China | 57 |
Germany | 35 |
Ukraine | 17 |
Russia | 9 |
Spain | 7 |
France | 7 |
Switzerland | 4 |
Top cities views
Views | |
---|---|
Southend | 71 |
Mexico | 54 |
Ashburn | 47 |
Jacksonville | 24 |
Redwood City | 23 |
Zhengzhou | 22 |
Garza García | 20 |
Houston | 16 |
Ann Arbor | 12 |
Veracruz | 10 |