Statistics
Total Visits
Views | |
---|---|
Zapalote Chico | 279 |
Total Visits Per Month
August 2020 | September 2020 | October 2020 | November 2020 | December 2020 | January 2021 | February 2021 | |
---|---|---|---|---|---|---|---|
Zapalote Chico | 4 | 6 | 9 | 10 | 10 | 30 | 0 |
File Visits
Views | |
---|---|
CIMMCG-3-3.1-3.1.1-3.1.1.1-00279.jpg | 293 |
CIMMCG-3-3.1-3.1.1-3.1.1.1-00278.jpg | 89 |
CIMMCG-3-3.1-3.1.1-3.1.1.1-00276.jpg | 80 |
CIMMCG-3-3.1-3.1.1-3.1.1.1-00334.jpg | 71 |
CIMMCG-3-3.1-3.1.1-3.1.1.1-00281.jpg | 62 |
CIMMCG-3-3.1-3.1.1-3.1.1.1-00280.jpg | 59 |
CIMMCG-3-3.1-3.1.1-3.1.1.1-00277.jpg | 45 |
27 | |
4 | |
4 |
Top country views
Views | |
---|---|
United States | 111 |
Mexico | 60 |
United Kingdom | 27 |
China | 18 |
Germany | 16 |
Ukraine | 16 |
Russia | 5 |
Switzerland | 4 |
New Zealand | 3 |
Argentina | 2 |
Top cities views
Views | |
---|---|
Southend | 27 |
Jacksonville | 24 |
Redwood City | 23 |
Garza García | 21 |
Ashburn | 15 |
Mexico | 14 |
Nanjing | 6 |
College Station | 4 |
Washington | 4 |
Houston | 3 |