Mostrar el registro sencillo del ítem
Genetic distance based on SSR markers and testcross performance of maize inbred lines
Autor: | Choukan, R. |
Autor: | Warburton, M.L. |
Año: | 2006 |
URI: | http://hdl.handle.net/10883/1729 |
URI: | http://hdl.handle.net/10883/1729 |
Resumen: | The identification of parental inbred lines to develop superior hybrids is a rather costly and time-consuming step in maize breeding. In some cases, pedigree information has been used to select diverse parental lines. In the case of Iranian maize inbred lines, this information is not fully available. In this study we investigated the genetic distance (GD) based on Simple sequence Repeats (SSR) markers between pairs of five maize testers and 28 inbred lines and assessed the relationship between GD and F1 hybrid performance, specific combining ability (SCA) and midparent heterosis (MPH). One hundred and forty testcrosses were evaluated for grain yield in 2003, 2004 and 2005 at two locations, Karaj and Gorgan (only 2004), Iran. Significant positive but low correlations were found between GD and F1 performance, SCA and MPH (0.27**, 0.39** and 0.28**, respectively). Testers affected the magnitude of correlations, with relatively high values revealed in the Mo17 crosses (0.54**, 0.61** and 0.61** for F1, SCA and MPH, respectively) and lowest values in the B73 crosses. Although GD between parents correlated significantly with hybrid performance, the estimates of GD did not consistently identify the best crosses. |
Lenguaje: | English |
Copyright: | CIMMYT manages Intellectual Assets as International Public Goods. The user is free to download, print, store and share this work. In case you want to translate or create any other derivative work and share or distribute such translation/derivative work, please contact CIMMYT-Knowledge-Center@cgiar.org indicating the work you want to use and the kind of use you intend; CIMMYT will contact you with the suitable license for that purpose. |
Tipo: | Article |
Región: | Global |
Paginas: | 254-259 |
No de Revista: | 4 |
Revista: | Iranian Journal of Biotechnology |
Volumen de la Revista: | 4 |
Palabras Claves: | Genetic Distance-Maize (Zea mays L.) |
Palabras Claves: | Midparent Heterosis |
Palabras Claves: | Simple Sequence Repeats (SSRs) |
Palabras Claves: | Specific Combining Ability (SCA) |
Palabras Claves: | Yield prediction |
URI del Editor : | http://ijb.nigeb.ac.ir/index.php/ijb/article/view/244 |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Genetic Resources
Genetic Resources including germplasm collections, wild relatives, genotyping, genomics, and IP -
Maize
Maize breeding, phytopathology, entomology, physiology, quality, and biotech